Following were the closing rates of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham and other foreign currencies in Pakistan on the date of November 25, 2019.
CURRENCY | LOW RATE | HIGH RATE |
US DOLLAR (INTER BANK) | 155.35 | 155.45 |
US DOLLAR (CASH FREE MARKET) | 155.30 | 155.60 |
SAUDI RIVAL | 41.30 | 41.45 |
UAE DIRHAM | 42.30 | 42.45 |
EURO | 170.50 | 172.00 |
UK POUND | 199.20 | 200.50 |
JAPANESE YEN | 1.41833 | 1.43833 |
Australian Dollar | 104.80 | 106.80 |
CANADIAN DOLLAR | 116.30 | 117.80 |
KUWAITI DINAR | 509.96 | 510.06 |
OMANI RIYAL | 401.38 | 401.48 |
IRANI RIYAL | 0.0010 | 0.0015 |
INDIAN RUPEE | 2.05 | 2.20 |
MALAYSIAN RINGIT | 37.50 | 38.80 |
AFGHANI RUPEE | 1.60 | 1.95 |
CHINESE YUAN | 21.80 | 23.00 |
The above information is according to the Forex Association of Pakistan.