Following were the closing rates of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham and other foreign currencies in Pakistan on the date of December 30, 2019.
CURRENCY | LOW RATE | HIGH RATE |
US DOLLAR (INTER BANK) | 154.90 | 155.00 |
US DOLLAR (CASH FREE MARKET) | 154.70 | 155.00 |
SAUDI RIYAL | 40.90 | 41.20 |
UAE DIRHAM | 41.90 | 42.20 |
EURO | 171.60 | 173.10 |
UK POUND | 201.00 | 202.60 |
JAPANESE YEN | 1.39569 | 1.41569 |
AUSTRALIAN DOLLAR | 106.00 | 107.50 |
CANADIAN DOLLAR | 116.75 | 118.25 |
KUWAITI DINAR | 504.90 | 505.00 |
OMANI RIYAL | 398.89 | 398.99 |
IRANI RIYAL | 0.0010 | 0.0015 |
INDIAN RUPEE | 1.95 | 2.15 |
MALAYSIAN RINGIT | 37.00 | 38.30 |
AFGHANI RUPEE | 1.60 | 1.95 |
CHINESE YUAN | 21.80 | 22.80 |
The above information is according to the Forex Association of Pakistan.