April 05, 2023
Pak Suzuki Motor Company (PSMC) on Wednesday announced its decision to hike the prices of its various car models by up to Rs235,000.
The automaker, in a notification issued in this regard, revealed the revised retail sales prices which will come into effect from April 6.
PMSC is the local assembler, manufacturer and marketer of Suzuki cars, pickups, vans, 4x4s and motorcycles as well as related spare parts.
Here is a price breakdown of the models:
Variants | Old Prices | New Prices | Difference |
Alto VX | 2,144,000 | 2,251,000 | +107,000 |
Alto VXR | 2,487,000 | 2,612,000 | +125,000 |
Alto VXR AGS | 2,665,000 | 2,799,000 | +134,000 |
Alto AGS | 2,795,000 | 2,935,000 | +140,000 |
Wagon R VXR | 3,062,000 | 3,214,000 | +152,000 |
Wagon R VXL | 3,248,000 | 3,412,000 | +152,000 |
Wagon R AGS | 3,563,000 | 3,741,000 | +178,000 |
Cultus VXR | 3,540,000 | 3,718,000 | +178,000 |
Cultus VXL | 3,889,000 | 4,084,000 | +195,000 |
Cultus AGS | 4,157,000 | 4,366,000 | +209,000 |
Swift GL MT | 4,052,000 | 4,256,000 | +204,000 |
Swift GL CVT | 4,355,000 | 4,574,000 | +219,000 |
Swift GLX CVT | 4,725,000 | 4,960,000 | +235,000 |
Ravi | 1,768,000 | 1,856,000 | +88,000 |
Ravi w/o Deck | 1,848,000 | 1,940,000 | + 92,000 |
Bolan Van | 1,848,000 | 1,940,000 | +92,000 |
Bolan Cargo | 1,852,000 | 1,944,000 | +92,000 |
As per the notification, the revised retail prices are inclusive of federal excise duty and sales tax and exclusive of advance income tax.
It added that the prices are subject to change without any prior notice and prices at the time of delivery shall apply.
"Any government taxes and levies applicable at the time of delivery shall be borne by the customers," said the company.