September 22, 2019
The Gold rate in Pakistan on September 22, 2019 per tola of Gold was Rs. 87,600, while the price of 10 grams of gold was Rs. 75,103.
Gold rates may be different in each Pakistani city at different times. The latest gold prices for different cities including Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Faisalabad, and Quetta are available below.
Pakistan’s Cities | 24K Per Tola Gold Rates | 24K 10 Grams Gold Rates | 22K 10 Grams Gold Rates |
Karachi | Rs. 87,600 | Rs. 75,103 | Rs. 68,844 |
Lahore | Rs. 87,600 | Rs. 75,103 | Rs. 68,844 |
Islamabad | Rs. 87,600 | Rs. 75,103 | Rs. 68,844 |
Rawalpindi | Rs. 87,600 | Rs. 75,103 | Rs. 68,844 |
Peshawar | Rs. 87,600 | Rs. 75,103 | Rs. 68,844 |
Faisalabad | Rs. 87,600 | Rs. 75,103 | Rs. 68,844 |
Quetta | Rs. 87,600 | Rs. 75,103 | Rs. 68,844 |
Go here to check differences between today’s gold rates and Yesterday’s Gold Rates.