December 18, 2019
Following were the closing rates of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham and other foreign currencies in Pakistan on the date of December 18, 2019.
CURRENCY | LOW RATE | HIGH RATE |
US DOLLAR (INTER BANK) | 154.90 | 155.00 |
US DOLLAR (CASH FREE MARKET) | 154.40 | 154.70 |
SAUDI RIYAL | 40.95 | 41.15 |
UAE DIRHAM | 41.95 | 42.15 |
EURO | 171.00 | 172.50 |
UK POUND | 201.40 | 203.00 |
JAPANESE YEN | 1.39695 | 1.41695 |
AUSTRALIAN DOLLAR | 105.00 | 106.50 |
CANADIAN DOLLAR | 116.60 | 118.00 |
KUWAITI DINAR | 505.97 | 506.07 |
OMANI RIYAL | 396.74 | 396.84 |
IRANI RIYAL | 0.0010 | 0.0015 |
INDIAN RUPEE | 1.90 | 2.10 |
MALAYSIAN RINGIT | 37.50 | 38.80 |
AFGHANI RUPEE | 1.60 | 1.95 |
CHINESE YUAN | 22.00 | 22.90 |
The above information is according to the Forex Association of Pakistan.