December 27, 2019
Following were the closing rates of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham and other foreign currencies in Pakistan on the date of December 27, 2019.
CURRENCY | LOW RATE | HIGH RATE |
US DOLLAR (INTER BANK) | 155.00 | 155.10 |
US DOLLAR (CASH FREE MARKET) | 154.60 | 155.00 |
SAUDI RIYAL | 41.10 | 41.40 |
UAE DIRHAM | 42.10 | 42.40 |
EURO | 171.60 | 173.10 |
UK POUND | 201.00 | 202.50 |
JAPANESE YEN | 1.39694 | 1.41694 |
AUSTRALIAN DOLLAR | 106.70 | 108.20 |
CANADIAN DOLLAR | 117.20 | 118.70 |
KUWAITI DINAR | 505.50 | 505.60 |
OMANI RIYAL | 399.36 | 399.46 |
IRANI RIYAL | 0.0010 | 0.0015 |
INDIAN RUPEE | 1.90 | 2.10 |
MALAYSIAN RINGIT | 37.50 | 38.80 |
AFGHANI RUPEE | 1.60 | 1.95 |
CHINESE YUAN | 22.00 | 22.90 |
The above information is according to the Forex Association of Pakistan.