February 06, 2023
Honda Atlas Cars Pakistan Ltd (HACPL) has increased prices of various models by Rs260,000-550,000 effective from February 4.
The company, in a letter to its authorised dealers, notified the new price hike — which is the second increase in two weeks.
In its previous notification, the carmaker cited inflation in material cost and volatility of forex as two major reasons behind its decision to increase the prices by up to Rs550,000; however, Honda Atlas did not mention any specific reason this time.
The price of City MT and CVT has been increased to Rs4.3 million and Rs4.5m, up Rs560,000 and Rs570,000 respectively. City 1.5L CVT, 1.5L Aspire MT and 1.5L Aspire CVT will now sell at Rs4.7 million, Rs4.9 million, and Rs5.1 million, showing a jump of over Rs600,000 per vehicle.
With an increase of Rs710,000, the price of BR-V CVT has been fixed at Rs5.64 million.
Variants | Old Prices23.01.2023 | News Prices04.02.2023 | Difference |
City MT 1.2L | Rs4,069,000 | Rs4,329,000 | Rs260,000 |
City CVT 1.2L | Rs4,199,000 | Rs4,469,000 | Rs270,000 |
City CVT 1.5L | Rs4,449,000 | Rs4,739,000 | Rs290,000 |
City Asp MT 1.5L | Rs4,629,000 | Rs4,939,000 | Rs310,000 |
City Asp CVT 1.5L | Rs4,799,000 | Rs5,119,000 | Rs320,000 |
BR-V CVT S | Rs5,299,000 | Rs5,649,000 | Rs350,000 |
HR-V VTI | Rs6,399,000 | Rs6,799,000 | Rs400,000 |
HR-V-VTI S | Rs6,599,000 | Rs6,999,000 | Rs400,000 |
Civic 1.5L M CVT | Rs6,849,000 | Rs7,299,000 | Rs450,000 |
Civic 1.5L Oriel M CVT | Rs7,099,000 | Rs7,599,000 | Rs500,000 |
Civic RS 1.5LL CVT | Rs8,099,000 | Rs8,649,000 | Rs550,000 |
Amid the ongoing economic crisis, Pakistan’s automobile sector has been hit hard owing to problems with the opening of letters of credit, arising due to the rapidly depleting foreign exchange reserves and weakening rupee.
— The total prices have been taken from JS Global, who have calculated the prices from the Honda notification