Advertisement

Super 8 Group 1

Pos Team P NRR Pts
1 India 3 2.02 6
2 Afghanistan 3 -0.31 4
3 Australia 3 -0.33 2
4 Bangladesh 3 -1.17 0

Super 8 Group 2

Pos Team P NRR Pts
1 South Africa 3 0.6 6
2 England 3 1.99 4
3 West Indies 3 0.96 2
4 United States of America 3 -3.91 0

Group A

Pos Team P NRR Pts
1 India 4 1.14 7
2 United States of America 4 0.13 5
3 Pakistan 4 0.29 4
4 Canada 4 -0.49 3
5 Ireland 4 -1.29 1

Group B

Pos Team P NRR Pts
1 Australia 4 2.79 8
2 England 4 3.61 5
3 Scotland 4 1.25 5
4 Namibia 4 -2.58 2
5 Oman 4 -3.06 0

Group C

Pos Team P NRR Pts
1 West Indies 4 3.26 8
2 Afghanistan 4 1.83 6
3 New Zealand 4 0.41 4
4 Uganda 4 -4.51 2
5 Papua New Guinea 4 -1.27 0

Group D

Pos Team P NRR Pts
1 South Africa 4 0.47 8
2 Bangladesh 4 0.62 6
3 Sri Lanka 4 0.86 3
4 Netherlands 4 -1.36 2
5 Nepal 4 -0.54 1